<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visual semantics</title>
	<atom:link href="http://kresnick.com/visual_semantics/feed" rel="self" type="application/rss+xml" />
	<link>http://kresnick.com/visual_semantics</link>
	<description></description>
	<lastBuildDate>Mon, 08 Aug 2011 19:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UPDATES ARE SOON TO LAUNCH!</title>
		<link>http://kresnick.com/visual_semantics/point/updates-are-soon-to-launch</link>
		<comments>http://kresnick.com/visual_semantics/point/updates-are-soon-to-launch#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:02:51 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/?p=839</guid>
		<description><![CDATA[I removed a lot of the recent posts, but all of the good stuff will come back. I&#8217;m building in new capabilities to make this site easier, better and more effective for all of us to use. Many of you have given me some wonderful and helpful suggestions—please continue to do&#160;so! In the meantime, will [...]]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/updates-are-soon-to-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>class update</title>
		<link>http://kresnick.com/visual_semantics/point/class-update</link>
		<comments>http://kresnick.com/visual_semantics/point/class-update#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:56:00 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/point/class-update</guid>
		<description><![CDATA[Ok, so I&#8217;m going to make every effort to get to class tomorrow morning. I haven&#8217;t checked out the roads that I use to get to work, I don&#8217;t know what condition they&#8217;re in. I assume they&#8217;re ok for the most part&#8230;however I am gonna be on the safe side and say that I&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/class-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, about those Saints&#8230;</title>
		<link>http://kresnick.com/visual_semantics/point/so-about-those-saints</link>
		<comments>http://kresnick.com/visual_semantics/point/so-about-those-saints#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:50:23 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/?p=808</guid>
		<description><![CDATA[Hope everyone is warm, safe and enjoying the&#160;snow! Kinetic and Sequential: You have a new schedule posted on the Access page. Keep on keeping on with that kinetic typography project! Try to get as much done as possible, as completed as possible, if at all possible. Can&#8217;t wait to see&#160;development! Design and Photo: You have [...]]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/so-about-those-saints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; Photo</title>
		<link>http://kresnick.com/visual_semantics/point/design-photo</link>
		<comments>http://kresnick.com/visual_semantics/point/design-photo#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:17:21 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/?p=795</guid>
		<description><![CDATA[If you want to get a bit of a head start on our next project, start making a list of collectibles&#8230;Preferrably something that you have easy access to, something that you can take pictures of. Also, secure access to a digital camera&#8230;See you&#160;soon! Share&#160;This]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/design-photo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>update</title>
		<link>http://kresnick.com/visual_semantics/point/update</link>
		<comments>http://kresnick.com/visual_semantics/point/update#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:32:22 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/?p=792</guid>
		<description><![CDATA[Both classes can share their stuff on the discussion forum&#8230;the folders divided by class and project are already there. I&#8217;d love to see your stuff and see you guys sharing and critiqing with each other! Check back later for updates, but here&#8217;s where we are&#160;now: Kinetic and Sequential: development, development, developmet! If you can&#8217;t get [...]]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowpocalypse</title>
		<link>http://kresnick.com/visual_semantics/point/these-are-great%e2%80%94thanks-tate</link>
		<comments>http://kresnick.com/visual_semantics/point/these-are-great%e2%80%94thanks-tate#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:39:28 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/?p=788</guid>
		<description><![CDATA[http://www.accuweather.com/video-on-demand.asp?video=1671939093 http://www.snowpocalypsedc.com Thanks for sending these, Tate! Share&#160;This]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/these-are-great%e2%80%94thanks-tate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a snow design &amp; take a picture&#8230;</title>
		<link>http://kresnick.com/visual_semantics/point/make-a-snow-design-take-a-picture</link>
		<comments>http://kresnick.com/visual_semantics/point/make-a-snow-design-take-a-picture#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:00:43 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/?p=785</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/make-a-snow-design-take-a-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, I hear we may get snow tomorrow&#8230;</title>
		<link>http://kresnick.com/visual_semantics/point/so-i-hear-we-may-get-snow-tomorrow</link>
		<comments>http://kresnick.com/visual_semantics/point/so-i-hear-we-may-get-snow-tomorrow#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:35:42 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/?p=779</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/so-i-hear-we-may-get-snow-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, February 3</title>
		<link>http://kresnick.com/visual_semantics/point/wednesday-february-3</link>
		<comments>http://kresnick.com/visual_semantics/point/wednesday-february-3#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:46:43 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/?p=777</guid>
		<description><![CDATA[ONLINE office hours today! In person office hours this afternoon will be canceled. AIM:&#160;kresnickvs Share&#160;This]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/wednesday-february-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aiga 50 Entry Gallery is Live</title>
		<link>http://kresnick.com/visual_semantics/point/aiga-50-entry-gallery-is-live</link>
		<comments>http://kresnick.com/visual_semantics/point/aiga-50-entry-gallery-is-live#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:00:15 +0000</pubDate>
		<dc:creator>Kate Resnick</dc:creator>
				<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://kresnick.com/visual_semantics/?p=771</guid>
		<description><![CDATA[I invite you all to check out the great work submitted to the aiga 50 design competition. See whats being done in the industry and get&#160;inspired. http://aiga50.aigadc.org/gallery/?filter=liked You are also welcome to check out my submissions for posters designed for AU&#160;http://aiga50.aigadc.org/gallery/?viewby=agency&#038;arg=Kate+Resnick+Design Share&#160;This]]></description>
		<wfw:commentRss>http://kresnick.com/visual_semantics/point/aiga-50-entry-gallery-is-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

